Total distance: 5529 km
Average speed - 15,03 km/h
Maximum speed - 63,3 km/h
Average daily distance (without rest days) - 125,28 km
Average daily distance (include rest days) - 120,19 km
Maximum daily distance: 176,98 km
Maxiumum height - Veleta - 3398 meters height
Maximum temperature (in sun, ciclo computer: Ciclomaster CM 436 M): 55oC
Minimum temperature: 10oC
| Date | Route | Daily dst | Total dst | Avg speed | Max speed | Min temp | Max temp |
|---|---|---|---|---|---|---|---|
| 1.07 | D±browa Górnicza - Bohumin | 6,52 | 6 | 12,8 | 27,3 | b.d. | b.d. |
| 2.07 | Bohumin - Sautorn | 106,29 | 113 | 17,7 | 55 | b.d. | b.d. |
| 3.07 | Sautorn - Geisenried | 167,57 | 280 | 18,1 | 33 | 22 | 37 |
| 4.07 | Geisenried - Kleinweiler | 142,56 | 423 | 16,4 | 47,5 | 17 | 38 |
| 5.07 | Kleinweiler - Gonten | 102,72 | 526 | 14,5 | 53,3 | 18 | 40 |
| 6.07 | Gonten - Horw | 131,93 | 658 | 14,9 | 45,2 | 16 | 36 |
| 7.07 | Horw - Realp | 92,75 | 750 | 12,8 | 38,3 | 12 | 21 |
| 8.07 | Realp - Saxon | 148,88 | 899 | 16,4 | 55,7 | 12 | 45 |
| 9.07 | Saxon - Sarre | 98,81 | 998 | 13,2 | 56,4 | 13 | 36 |
| 10.07 | Sarre - Aime | 96,66 | 1095 | 13,4 | 50,9 | 18 | 40 |
| 11.07 | Aime - Sassenage | 142,81 | 1238 | 17,6 | 54,5 | 17 | 41 |
| 12.07 | Sassenage - Montelimar | 144,57 | 1382 | 17,3 | 28,1 | 22 | 44 |
| 13.07 | Montelimar - Vers de Pd Gard | 126,15 | 1508 | 16,5 | 54,2 | 21 | 48 |
| 14.07 | Vers - st Jean | 134,97 | 1643 | 14,8 | 50,4 | 20 | 47 |
| 15.07 | st Jean - Lacaune | 122,38 | 1766 | 14,9 | 53,6 | 17 | 47 |
| 16.07 | Lacaune - Rouffiac | 122,14 | 1888 | 14,7 | 45,8 | 17 | 44 |
| 17.07 | Rouffiac - Belcaire | 74,89 | 1963 | 13,3 | 41,7 | 22 | 45 |
| 18.07 | Belcaire - Anserall | 122,54 | 2085 | 14,1 | 61,2 | 15 | 43 |
| 19,07 | Anserall - Termens | 128,11 | 2213 | 17,2 | 61,1 | 18 | 37 |
| 20.07 | Termens - Quinto | 146,72 | 2360 | 17,1 | 61 | 21 | 52 |
| 21.07 | Quinto - Las Cuerlas | 138,06 | 2498 | 14,2 | 47,9 | 24 | 55 |
| 22.07 | Las Cuerlas - Millana | 144,56 | 2643 | 15,5 | 54,2 | 16 | 44 |
| 23.07 | Millana - Aranjuez | 148,26 | 2791 | 15,4 | 63,3 | 18 | 46 |
| 24.07 | Aranjuez - Navahermosa | 109,82 | 2901 | 14 | 44,7 | 24 | 46 |
| 25.07 | Navahermosa - Guadalupe | 125,45 | 3026 | 14 | 52,4 | 22 | 45 |
| 26.07 | Guadalupe - Malpartida de Caceres | 140,47 | 3167 | 14,8 | 53 | 14 | 44 |
| 27.07 | Malpartida de Caceres - Nisa | 140,82 | 3307 | 14,5 | 53,2 | 18 | 39 |
| 28.07 | Nisa - Fatima | 120,8 | 3428 | 14,2 | 47,9 | 14 | 40 |
| 29.07 | Fatima - Feliteira | 124,83 | 3553 | 15,4 | 53,2 | b.d. | b.d. |
| 30.07 | Feliteira - Lisboa | 119,62 | 3673 | 14,6 | 51,6 | 19 | 36 |
| 31.07 | Lisboa | - | - | - | - | - | - |
| 1.08 | Lisboa - Alcacer de Sal | 121,68 | 3794 | 15,6 | 58,4 | 21 | 44 |
| 2.08 | Alcacer de Sal - Vila Verde de Ficalho | 147,43 | 3942 | 16,1 | 47,4 | 18 | 44 |
| 3.08 | Vila Verde - San Lucar | 147,86 | 4090 | 16,3 | 51,9 | 21 | 51 |
| 4.08 | San Lucar - Arcos de la Frontera | 122,74 | 4212 | 14,5 | 46,1 | 22 | 39 |
| 5.08 | Arcos d.l. Fra - Tarifa | 123,08 | 4335 | 14 | 49,8 | 24 | 42 |
| 6.08 | Tarifa - La Duquesa | 95,87 | 4431 | 12,9 | 47,2 | 24 | 46 |
| 7.08 | La Duquesa - Torre del Mar | 130,77 | 4562 | 16,7 | 47,9 | 22 | 40 |
| 8.08 | Torre del Mar - Granada | 133,11 | 4695 | 14,9 | 53,7 | 24 | 40 |
| 9.08 | Granada | 9,67 | 4705 | 12,2 | 32 | 19 | 35 |
| 10.08 | Granada - Veleta | 53,45 | 4758 | 7,1 | 39,3 | 14 | 47 |
| 11.08 | Veleta - Baza | 144,96 | 4903 | 17,4 | 56,4 | 10 | 51 |
| 12.08 | Baza - Calasparra | 146,26 | 5050 | 17 | 57,4 | 15 | 47 |
| 13.08 | Calasparra - Yecla | 78,18 | 5128 | 14,4 | 51,2 | 23 | 43 |
| 14.08 | Yecla | - | - | - | - | - | - |
| 15.08 | Yecla - Plaża :-) | 176,98 | 5305 | 17,7 | 47,3 | 20 | 43 |
| 16.08 | Plaża - Vinaros | 149,17 | 5454 | 16,9 | 56,7 | 22 | 43 |
| 17.08 | Vinaros - Barcelona | 74,74 | 5529 | 13,6 | 35,3 | 18 | 40 |
| 18.08 | Barcelona - Girona | ||||||
| 19.08 | Girona - Pyrzowice - DG | - | - | - | - | - | - |




