| Distance: |
| Linear distance: | 30.685 km |
| Geodetic distance: | 88.153 km |
| Total distance: | 88.322 km |
| Joined distance: | 88.322 km |
| Max distance from start: | 31.580 km |
| Max distance to end: | 36.036 km |
| Uphill distance: | 26.497 km |
| Flat distance: | 39.287 km |
| Downhill distance: | 22.538 km |
| Speed: |
| Max speed: | 63.9 km/h |
| Min speed: | 0.0 km/h |
| Agerage speed: | 8.1 km/h |
| Moving speed: | 15.2 km/h |
| Typical speed: | 12.1 km/h |
| Average pace: | 7.4 min/km |
| Moving pace: | 3.9 min/km |
| Uphill speed: | 6.4 km/h |
| Flat speed: | 7.6 km/h |
| Downhill speed: | 14.2 km/h |
| Time: |
| Start time: | 09:29:54 (2008-04-26) |
| End time: | 20:23:35 (2008-04-26) |
| Time diff: | 10:53:41 |
| Total time: | 10:53:41 |
| Uphill time: | 04:09:36 |
| Flat time: | 05:09:02 |
| Downhill time: | 01:35:03 |
| Moving time: | 05:48:50 |
| Parking time: | 05:04:52 |
| Unregistered time: | 00:00:00 |
|
| Location: |
| Max north: | +49.83126 deg |
| Max east: | +19.31998 deg |
| Max south: | +49.55115 deg |
| Max west: | +18.94442 deg |
| N-S span: | 0.28011 deg |
| E-W span: | 0.37556 deg |
| Altitude: |
| Start altitude: | 290.5 m |
| End altitude: | 606.2 m |
| Altitude difference: | 315.8 m |
| Max altitude: | 893.7 m |
| Min altitude: | 290.5 m |
| Max altitude difference: | 603.2 m |
| Climb: | 247.5 m |
| Uphill climb: | 1525.2 m |
| Downhill climb: | -1277.7 m |
| Slope: |
| Max slope: | 41.7 % |
| Min slope: | -38.0 % |
| Average slope: | 3.2 % |
| Slope: | 0.3 % |
| Uphill slope: | 5.8 % |
| Downhill slope: | -5.7 % |
| Vertical speed: |
| Max vertical speed: | 18.5 m/min |
| Min vertical speed: | -98.8 m/min |
| Average vertical speed: | 4.3 m/min |
| Vertical speed: | 0.4 m/min |
| Uphill vertical speed: | 6.1 m/min |
| Downhill vertical speed: | -13.4 m/min |
|