| Distance: |
| Linear distance: | 0.069 km |
| Geodetic distance: | 67.326 km |
| Total distance: | 67.568 km |
| Joined distance: | 67.568 km |
| Max distance from start: | 19.802 km |
| Max distance to end: | 19.821 km |
| Uphill distance: | 20.231 km |
| Flat distance: | 27.115 km |
| Downhill distance: | 20.223 km |
| Speed: |
| Max speed: | 49.4 km/h |
| Min speed: | 0.0 km/h |
| Agerage speed: | 6.9 km/h |
| Moving speed: | 16.1 km/h |
| Typical speed: | 10.6 km/h |
| Average pace: | 8.7 min/km |
| Moving pace: | 3.7 min/km |
| Uphill speed: | 5.5 km/h |
| Flat speed: | 6.2 km/h |
| Downhill speed: | 11.9 km/h |
| Time: |
| Start time: | 10:10:07 (2008-04-29) |
| End time: | 19:55:38 (2008-04-29) |
| Time diff: | 09:45:31 |
| Total time: | 09:45:31 |
| Uphill time: | 03:39:38 |
| Flat time: | 04:23:48 |
| Downhill time: | 01:42:05 |
| Moving time: | 04:12:30 |
| Parking time: | 05:33:01 |
| Unregistered time: | 00:00:00 |
|
| Location: |
| Max north: | +49.56604 deg |
| Max east: | +19.21483 deg |
| Max south: | +49.47796 deg |
| Max west: | +18.93864 deg |
| N-S span: | 0.08809 deg |
| E-W span: | 0.27619 deg |
| Altitude: |
| Start altitude: | 664.8 m |
| End altitude: | 606.2 m |
| Altitude difference: | -58.5 m |
| Max altitude: | 1270.1 m |
| Min altitude: | 448.1 m |
| Max altitude difference: | 822.0 m |
| Climb: | -76.8 m |
| Uphill climb: | 1339.6 m |
| Downhill climb: | -1416.4 m |
| Slope: |
| Max slope: | 52.4 % |
| Min slope: | -99.3 % |
| Average slope: | 4.1 % |
| Slope: | -0.1 % |
| Uphill slope: | 6.6 % |
| Downhill slope: | -7.0 % |
| Vertical speed: |
| Max vertical speed: | 33.3 m/min |
| Min vertical speed: | -98.8 m/min |
| Average vertical speed: | 4.7 m/min |
| Vertical speed: | -0.1 m/min |
| Uphill vertical speed: | 6.1 m/min |
| Downhill vertical speed: | -13.9 m/min |
|